H-1B Salaries in Hopkins, MN
39 certified filings · Average: $107,436
$107,436
Average
$53,717
Minimum
$214,871
Maximum
39
Filings
Top Employers in Hopkins
| Company | Avg. Salary | Filings |
|---|---|---|
| U.S. Bank National Association | $124,780 | 17 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $98,658 | 5 |
| Independent School District 270, Hopkins | $58,050 | 4 |
| Mikinok Enterprises | $112,666 | 3 |
| COMPUNNEL SOFTWARE GROUP, INC | $106,733 | 3 |
| WIPRO LIMITED | $94,058 | 2 |
| FLEXTON, INC | $103,605 | 1 |
| RICHLAND COUNTY SCHOOL DISTRICT ONE | $45,040 | 1 |
| W3GLOBAL, INC. | $103,605 | 1 |
| SAI Business Solutions, LLC | $103,605 | 1 |
Top Roles in Hopkins
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $120,315 | 8 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.