H-1B Salaries in Greenwood, IN
12 certified filings · Average: $118,720
$118,720
Average
$59,359
Minimum
$237,439
Maximum
12
Filings
Top Employers in Greenwood
| Company | Avg. Salary | Filings |
|---|---|---|
| Technosoft Engineering, Inc. | $60,000 | 2 |
| Infosmart Technologies, Inc. | $123,365 | 2 |
| Docusign Inc. | $171,868 | 2 |
| Open Avenues Foundation | $88,181 | 2 |
| Deloitte Tax LLP | $95,243 | 2 |
| LANDER UNIVERSITY | $68,800 | 1 |
| Satya Marg Solutions, Inc | $85,000 | 1 |
| ES Foundry Corp | $114,000 | 1 |
| TA Dispatch LLC | $145,000 | 1 |
| Greenwood Genetic Center, Inc. | $124,758 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.