H-1B Salaries in Glendale, AZ
45 certified filings · Average: $125,597
$125,597
Average
$62,798
Minimum
$251,194
Maximum
45
Filings
Top Employers in Glendale
| Company | Avg. Salary | Filings |
|---|---|---|
| ServiceTitan, Inc. | $180,270 | 10 |
| CSAA Insurance Services, Inc. | $129,197 | 10 |
| HECTOLOGIC LLC | $127,042 | 4 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $91,051 | 4 |
| American Express Travel Related Services Company, Inc. | $148,813 | 3 |
| Age of Learning, Inc. | $170,000 | 2 |
| NEW BEGINNINGS CREATOR NETWORK CORP | $48,694 | 2 |
| Deer Valley Unified School District 97 | $59,478 | 2 |
| SEAGO US INC. | $90,000 | 2 |
| Bechtel Global Corporation | $162,318 | 2 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.