H-1B Salaries in FULLERTON, CA
13 certified filings · Average: $104,715
$104,715
Average
$52,357
Minimum
$209,429
Maximum
13
Filings
Top Employers in FULLERTON
| Company | Avg. Salary | Filings |
|---|---|---|
| California State University, Fullerton | $75,456 | 2 |
| Choczero, Inc | $110,000 | 1 |
| Cantina Inc. | $93,018 | 1 |
| Children's International Montessori Center, Inc. | $58,219 | 1 |
| California Licensed Engineers, Inc. | $78,000 | 1 |
| Covius Services, LLC | $120,106 | 1 |
| NewQuest, LLC | $127,004 | 1 |
| ICE Mortgage Technology, Inc. | $119,300 | 1 |
| Western Digital Technologies, Inc. | $138,486 | 1 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $138,486 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.