H-1B Salaries in Florence, KY
13 certified filings · Average: $104,103
$104,103
Average
$52,051
Minimum
$208,205
Maximum
13
Filings
Top Employers in Florence
| Company | Avg. Salary | Filings |
|---|---|---|
| Jabil Inc. | $98,680 | 4 |
| RE:CYCLE REVERSE LOGISTICS LLC | $127,050 | 2 |
| MedPro Group Inc. | $93,500 | 2 |
| McLeod Regional Medical Center of the Pee Dee, Inc. | $361,257 | 2 |
| Amazon Data Services, Inc | $81,775 | 2 |
| Balluff, Inc. | $106,000 | 1 |
| Hwareh.com Inc | $53,102 | 1 |
| Henry Schein One, LLC | $125,653 | 1 |
| Cainiao Supply Chain U.S. Inc. | $59,176 | 1 |
| AESC US LLC | $145,000 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.