H-1B Salaries in Englewood, CO
81 certified filings · Average: $124,283
$124,283
Average
$62,141
Minimum
$248,566
Maximum
81
Filings
Top Employers in Englewood
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $130,418 | 16 |
| Comcast Cable Communications, LLC | $120,340 | 12 |
| DISH Network LLC | $108,122 | 11 |
| Charter Communications, Inc. | $131,574 | 8 |
| Standard & Poor's Financial Services LLC | $153,712 | 4 |
| CAPGEMINI AMERICA INC | $125,000 | 4 |
| STRONGHOUSE SOLUTIONS LLC | $160,500 | 2 |
| Dish Wireless LLC | $115,326 | 2 |
| Sagitec Solutions, LLC | $121,250 | 2 |
| Flexera Global, Inc,. | $117,500 | 1 |
Top Roles in Englewood
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager Jc50 - Computer Systems Engineers/Architects | $127,941 | 9 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.