H-1B Salaries in Edison, NJ
254 certified filings · Average: $123,621
$123,621
Average
$61,810
Minimum
$247,242
Maximum
254
Filings
Top Employers in Edison
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $127,813 | 22 |
| Diaspark, Inc. | $87,601 | 12 |
| TATA CONSULTANCY SERVICES LIMITED | $98,467 | 10 |
| LTIMindtree Limited | $116,429 | 7 |
| Ernst & Young U.S. LLP | $154,568 | 6 |
| ATHREYA, INC. | $87,800 | 5 |
| IP HEIGHTS LLC | $90,002 | 5 |
| Iris Software, Inc | $171,375 | 4 |
| VASWANI INC. | $82,825 | 4 |
| NEO TECH SOLUTIONS INC. | $88,296 | 4 |
Top Roles in Edison
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $129,887 | 8 |
| Manager Jc50 - Computer Systems Engineers/Architects | $122,551 | 13 |
| Software Developer | $111,570 | 19 |
| Architect | $102,606 | 5 |
| It Project Manager | $90,002 | 14 |
| Programmer Analyst | $85,987 | 11 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.