H-1B Salaries in Dublin, OH
117 certified filings · Average: $106,520
$106,520
Average
$53,259
Minimum
$213,039
Maximum
117
Filings
Top Employers in Dublin
| Company | Avg. Salary | Filings |
|---|---|---|
| Cardinal Health | $123,909 | 20 |
| Goken America, LLC | $87,531 | 12 |
| OCLC, Inc. | $123,815 | 11 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $125,630 | 6 |
| Accenture LLP | $130,776 | 6 |
| TATA CONSULTANCY SERVICES LIMITED | $69,555 | 5 |
| Snowflake Inc. | $155,698 | 4 |
| WIPRO LIMITED | $96,901 | 4 |
| Tesla, Inc. | $173,464 | 4 |
| WINDYCITY TECHNOLOGIES INC., | $98,500 | 4 |
Top Roles in Dublin
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $102,622 | 11 |
| Developer | $69,555 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.