H-1B Salaries in Daytona Beach, FL
25 certified filings · Average: $107,323
$107,323
Average
$53,661
Minimum
$214,645
Maximum
25
Filings
Top Employers in Daytona Beach
| Company | Avg. Salary | Filings |
|---|---|---|
| Embry-Riddle Aeronautical University | $61,312 | 10 |
| Memorial Health Systems, Inc. | $73,243 | 3 |
| ACKERMAN TECHNOLOGIES LLC | $76,566 | 3 |
| IMACS, LLC | $299,998 | 2 |
| TUV SUD America, Inc. | $100,360 | 1 |
| Walgreen Co. | $144,842 | 1 |
| Key Business Solutions, Inc. | $197,600 | 1 |
| Mylan Inc. | $96,214 | 1 |
| MOURI Tech, LLC | $100,000 | 1 |
| UNIVERSITY OF FLORIDA | $300,000 | 1 |
Top Roles in Daytona Beach
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Instructor | $61,399 | 9 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.