H-1B Salaries in Charlottesville, VA
48 certified filings · Average: $95,074
$95,074
Average
$47,537
Minimum
$190,148
Maximum
48
Filings
Top Employers in Charlottesville
| Company | Avg. Salary | Filings |
|---|---|---|
| The University of Virginia | $83,833 | 35 |
| National Radio Astronomy Observatory | $93,965 | 3 |
| University of Virginia Health Services Foundation | $241,750 | 2 |
| Sentara Healthcare | $70,158 | 2 |
| Intelligent Platforms, LLC | $171,209 | 1 |
| Health Carousel LLC | $54,080 | 1 |
| Lumacyte, Inc. | $125,000 | 1 |
| Rocket, LLC | $124,500 | 1 |
| Apex Clean Energy, Inc. | $147,150 | 1 |
| Center for Open Science | $101,720 | 1 |
Top Roles in Charlottesville
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $124,015 | 7 |
| Research Scientist | $70,640 | 5 |
| Research Associate | $63,607 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.