H-1B Salaries in Charlotte, NC
1,346 certified filings · Average: $124,119
$124,119
Average
$62,059
Minimum
$248,237
Maximum
1,346
Filings
Top Employers in Charlotte
| Company | Avg. Salary | Filings |
|---|---|---|
| Lowe's Companies, Inc. | $128,960 | 83 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $108,207 | 77 |
| WELLS FARGO BANK, N.A. | $134,746 | 65 |
| BANK OF AMERICA N.A. | $166,735 | 45 |
| Ernst & Young U.S. LLP | $163,959 | 41 |
| TATA CONSULTANCY SERVICES LIMITED | $100,168 | 36 |
| INFOSYS LIMITED | $107,401 | 35 |
| Accenture LLP | $125,871 | 32 |
| Microsoft Corporation | $139,419 | 32 |
| SYNECHRON INC | $113,308 | 29 |
Top Roles in Charlotte
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager | $169,013 | 6 |
| Vice President; Software Engineer Iii | $161,696 | 7 |
| Senior Manager, Software Engineering | $155,688 | 5 |
| Vice President; Software Engineer Ii | $144,742 | 6 |
| Software Engineering | $141,290 | 22 |
| Applications Consultant 3 | $140,443 | 10 |
| Senior Data Engineer | $139,382 | 13 |
| Application Engineer Iii | $139,231 | 5 |
| Lead Software Engineer | $138,180 | 21 |
| Software Engineer Iv | $136,719 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.