H-1B Salaries in Centerton, AR
14 certified filings · Average: $108,245
$108,245
Average
$54,122
Minimum
$216,490
Maximum
14
Filings
Top Employers in Centerton
| Company | Avg. Salary | Filings |
|---|---|---|
| COMPUNNEL SOFTWARE GROUP, INC | $100,000 | 2 |
| RAYMOND VENTURES LLC | $120,000 | 1 |
| ClientServer Technology Solutions LLC | $80,000 | 1 |
| Techvision Co | $80,413 | 1 |
| Computer Sciences Corporation | $99,965 | 1 |
| Federal Soft Systems Inc. | $80,413 | 1 |
| HSTECHNOLOGIES LLC | $80,413 | 1 |
| Perficient, Inc. | $145,000 | 1 |
| IHS Global Inc. | $128,000 | 1 |
| CVS Pharmacy Inc. | $157,131 | 1 |
Top Roles in Centerton
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $93,210 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.