H-1B Salaries in Boulder, CO
87 certified filings · Average: $136,336
$136,336
Average
$68,168
Minimum
$272,672
Maximum
87
Filings
Top Employers in Boulder
| Company | Avg. Salary | Filings |
|---|---|---|
| University of Colorado | $116,653 | 22 |
| Google LLC | $159,114 | 9 |
| Workday, Inc. | $131,342 | 8 |
| Amazon.com Services LLC | $167,300 | 8 |
| Qualcomm Technologies, Inc. | $118,846 | 6 |
| University Corporation for Atmospheric Research | $112,211 | 5 |
| ROCKY MOUNTAIN INSTITUTE, INC. | $92,634 | 3 |
| Liquor Lions Inc | $95,000 | 1 |
| The Good Crisp Company, Inc. | $260,000 | 1 |
| RCG Global Services, Inc. | $280,000 | 1 |
Top Roles in Boulder
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Development Engineer Ii | $169,442 | 7 |
| Software Engineer | $143,536 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.