H-1B Salaries in Bothell, WA
178 certified filings · Average: $158,429
$158,429
Average
$79,214
Minimum
$316,857
Maximum
178
Filings
Top Employers in Bothell
| Company | Avg. Salary | Filings |
|---|---|---|
| Microsoft Corporation | $176,881 | 21 |
| T-Mobile USA, Inc. | $149,436 | 17 |
| AT&T SERVICES, INC. | $173,353 | 13 |
| GE ENERGY MANAGEMENT SERVICES, LLC | $145,920 | 6 |
| MSRCOSMOS LLC | $114,700 | 4 |
| Zuora, Inc. | $223,284 | 3 |
| Quadrant Technologies LLC | $105,678 | 3 |
| Populus Group LLC | $174,720 | 3 |
| NVIDIA Corporation | $191,047 | 3 |
| GoBrands Inc. | $306,400 | 2 |
Top Roles in Bothell
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineering | $177,243 | 11 |
| Senior Software Engineer | $162,303 | 10 |
| Software Engineer | $105,953 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.