H-1B Salaries in Berkeley, CA
97 certified filings · Average: $127,548
$127,548
Average
$63,773
Minimum
$255,095
Maximum
97
Filings
Top Employers in Berkeley
| Company | Avg. Salary | Filings |
|---|---|---|
| University of California, Berkeley | $114,741 | 44 |
| Lawrence Berkeley National Laboratory | $118,067 | 24 |
| ACUPUNCTURE AND INTEGRATIVE MEDICINE COLLEGE, BERKELEY | $70,000 | 3 |
| Redwood Research Group Inc. | $325,000 | 2 |
| FAR AI, Inc. | $155,000 | 2 |
| Howard Hughes Medical Institute | $93,700 | 2 |
| Typical Set, LLC | $227,980 | 2 |
| Shu Ren International School | $125,000 | 1 |
| TapResearch, Inc. | $167,475 | 1 |
| Environmental Defense Fund Inc. | $107,500 | 1 |
Top Roles in Berkeley
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $134,460 | 5 |
| Postdoctoral Scholar Employee | $75,456 | 15 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.