H-1B Salaries in Bentonville, AR
641 certified filings · Average: $129,513
$129,513
Average
$64,756
Minimum
$259,025
Maximum
641
Filings
Top Employers in Bentonville
| Company | Avg. Salary | Filings |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | $138,328 | 502 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $87,597 | 23 |
| COMPUNNEL SOFTWARE GROUP, INC | $93,000 | 11 |
| UST Global Inc | $107,746 | 9 |
| AMS IT SOLUTIONS LLC. | $76,266 | 3 |
| Cloud Centric Inc. | $85,495 | 3 |
| Microsoft Corporation | $171,933 | 3 |
| Amniscient LLC | $220,000 | 2 |
| Prabhav Services Inc. | $88,060 | 2 |
| Metasoft LLC | $85,560 | 2 |
Top Roles in Bentonville
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Principal Software Engineer | $191,267 | 5 |
| Senior Manager, Data Science | $171,174 | 5 |
| Senior Manager, Software Engineering | $169,462 | 18 |
| Staff Software Engineer | $164,499 | 18 |
| Staff Product Manager | $163,952 | 6 |
| Senior Manager, Data Analytics | $150,944 | 6 |
| Senior Data Scientist | $147,111 | 8 |
| Senior Product Manager | $143,488 | 12 |
| Senior Data Engineer | $135,833 | 6 |
| Manager, Data Engineering | $135,833 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.