Providence vs Austin Cost of Living
Austin is 5% less expensive than Providence
Providence, RI
Austin, TX
A $100,000 salary in Providence equals $95,115 in Austin
Salary Conversion Table
What your salary in Providence is worth in Austin
| Providence | → | Austin | Difference |
|---|---|---|---|
| $50,000 | = | $47,558 | $-2,442 |
| $60,000 | = | $57,069 | $-2,931 |
| $70,000 | = | $66,581 | $-3,419 |
| $75,000 | = | $71,336 | $-3,664 |
| $80,000 | = | $76,092 | $-3,908 |
| $90,000 | = | $85,604 | $-4,396 |
| $100,000 | = | $95,115 | $-4,885 |
| $110,000 | = | $104,627 | $-5,373 |
| $120,000 | = | $114,138 | $-5,862 |
| $125,000 | = | $118,894 | $-6,106 |
| $130,000 | = | $123,650 | $-6,350 |
| $140,000 | = | $133,161 | $-6,839 |
| $150,000 | = | $142,673 | $-7,327 |
| $160,000 | = | $152,184 | $-7,816 |
| $175,000 | = | $166,452 | $-8,548 |
| $180,000 | = | $171,207 | $-8,793 |
| $200,000 | = | $190,230 | $-9,770 |
| $225,000 | = | $214,009 | $-10,991 |
| $250,000 | = | $237,788 | $-12,212 |
| $300,000 | = | $285,346 | $-14,654 |
Calculate a Custom Amount
Equivalent salary in Austin: $0
Related Comparisons
More from Providence
Frequently Asked Questions
Is Austin more expensive than Providence? +
No, Austin is 5% less expensive than Providence. The cost of living index is 103.2 compared to 108.5.
What salary do I need in Austin to live like I do in Providence? +
To maintain your current standard of living, multiply your Providence salary by 0.95. For example, a $100,000 salary would need to be $95,115 in Austin.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.