Columbus vs Austin Cost of Living
Austin is 10% more expensive than Columbus
Columbus, OH
Austin, TX
A $100,000 salary in Columbus equals $110,493 in Austin
Salary Conversion Table
What your salary in Columbus is worth in Austin
| Columbus | → | Austin | Difference |
|---|---|---|---|
| $50,000 | = | $55,246 | +$5,246 |
| $60,000 | = | $66,296 | +$6,296 |
| $70,000 | = | $77,345 | +$7,345 |
| $75,000 | = | $82,869 | +$7,869 |
| $80,000 | = | $88,394 | +$8,394 |
| $90,000 | = | $99,443 | +$9,443 |
| $100,000 | = | $110,493 | +$10,493 |
| $110,000 | = | $121,542 | +$11,542 |
| $120,000 | = | $132,591 | +$12,591 |
| $125,000 | = | $138,116 | +$13,116 |
| $130,000 | = | $143,640 | +$13,640 |
| $140,000 | = | $154,690 | +$14,690 |
| $150,000 | = | $165,739 | +$15,739 |
| $160,000 | = | $176,788 | +$16,788 |
| $175,000 | = | $193,362 | +$18,362 |
| $180,000 | = | $198,887 | +$18,887 |
| $200,000 | = | $220,985 | +$20,985 |
| $225,000 | = | $248,608 | +$23,608 |
| $250,000 | = | $276,231 | +$26,231 |
| $300,000 | = | $331,478 | +$31,478 |
Calculate a Custom Amount
Equivalent salary in Austin: $0
Related Comparisons
More from Columbus
Frequently Asked Questions
Is Austin more expensive than Columbus? +
Yes, Austin is 10% more expensive than Columbus. The cost of living index is 103.2 compared to 93.4.
What salary do I need in Austin to live like I do in Columbus? +
To maintain your current standard of living, multiply your Columbus salary by 1.10. For example, a $100,000 salary would need to be $110,493 in Austin.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.