Austin vs Miami Cost of Living
Miami is 28% more expensive than Austin
Austin, TX
Miami, FL
A $100,000 salary in Austin equals $128,101 in Miami
Salary Conversion Table
What your salary in Austin is worth in Miami
| Austin | → | Miami | Difference |
|---|---|---|---|
| $50,000 | = | $64,050 | +$14,050 |
| $60,000 | = | $76,860 | +$16,860 |
| $70,000 | = | $89,671 | +$19,671 |
| $75,000 | = | $96,076 | +$21,076 |
| $80,000 | = | $102,481 | +$22,481 |
| $90,000 | = | $115,291 | +$25,291 |
| $100,000 | = | $128,101 | +$28,101 |
| $110,000 | = | $140,911 | +$30,911 |
| $120,000 | = | $153,721 | +$33,721 |
| $125,000 | = | $160,126 | +$35,126 |
| $130,000 | = | $166,531 | +$36,531 |
| $140,000 | = | $179,341 | +$39,341 |
| $150,000 | = | $192,151 | +$42,151 |
| $160,000 | = | $204,961 | +$44,961 |
| $175,000 | = | $224,176 | +$49,176 |
| $180,000 | = | $230,581 | +$50,581 |
| $200,000 | = | $256,202 | +$56,202 |
| $225,000 | = | $288,227 | +$63,227 |
| $250,000 | = | $320,252 | +$70,252 |
| $300,000 | = | $384,302 | +$84,302 |
Calculate a Custom Amount
Equivalent salary in Miami: $0
Related Comparisons
More from Austin
Frequently Asked Questions
Is Miami more expensive than Austin? +
Yes, Miami is 28% more expensive than Austin. The cost of living index is 132.2 compared to 103.2.
What salary do I need in Miami to live like I do in Austin? +
To maintain your current standard of living, multiply your Austin salary by 1.28. For example, a $100,000 salary would need to be $128,101 in Miami.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.