Atlanta vs Washington Cost of Living
Washington is 43% more expensive than Atlanta
Atlanta, GA
Washington, DC
A $100,000 salary in Atlanta equals $142,549 in Washington
Salary Conversion Table
What your salary in Atlanta is worth in Washington
| Atlanta | → | Washington | Difference |
|---|---|---|---|
| $50,000 | = | $71,275 | +$21,275 |
| $60,000 | = | $85,530 | +$25,530 |
| $70,000 | = | $99,784 | +$29,784 |
| $75,000 | = | $106,912 | +$31,912 |
| $80,000 | = | $114,039 | +$34,039 |
| $90,000 | = | $128,294 | +$38,294 |
| $100,000 | = | $142,549 | +$42,549 |
| $110,000 | = | $156,804 | +$46,804 |
| $120,000 | = | $171,059 | +$51,059 |
| $125,000 | = | $178,187 | +$53,187 |
| $130,000 | = | $185,314 | +$55,314 |
| $140,000 | = | $199,569 | +$59,569 |
| $150,000 | = | $213,824 | +$63,824 |
| $160,000 | = | $228,079 | +$68,079 |
| $175,000 | = | $249,461 | +$74,461 |
| $180,000 | = | $256,589 | +$76,589 |
| $200,000 | = | $285,098 | +$85,098 |
| $225,000 | = | $320,736 | +$95,736 |
| $250,000 | = | $356,373 | +$106,373 |
| $300,000 | = | $427,648 | +$127,648 |
Calculate a Custom Amount
Equivalent salary in Washington: $0
Related Comparisons
More from Atlanta
Frequently Asked Questions
Is Washington more expensive than Atlanta? +
Yes, Washington is 43% more expensive than Atlanta. The cost of living index is 152.1 compared to 106.7.
What salary do I need in Washington to live like I do in Atlanta? +
To maintain your current standard of living, multiply your Atlanta salary by 1.43. For example, a $100,000 salary would need to be $142,549 in Washington.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.