Boston College's H-1B filings show a median salary of $130,216 based on 13 certified LCA applications filed with the US Department of Labor. Salaries range from $66,300 to $262,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Visiting Faculty (all companies) | $162,178 | 1 |
| Senior Data Warehouse ETL Developer (all companies) | $132,000 | 1 |
| Research Economist (all companies) | $130,104 | 1 |
| Project Lead/Senior Applications Developer (all companies) | $140,878 | 1 |
| Postdoctoral Research Fellow (all companies) | $66,300 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Assistant Professor, Economics | $165,000 | Chestnut Hill, MA | Dec 2024 |
| Associate UI/UX Designer/Developer | $78,225 | Chestnut Hill, MA | Dec 2024 |
| Director, Center for Isotope Geochemistry | $108,000 | Chestnut Hill, MA | Dec 2024 |
| Research Economist | $130,104 | Chestnut Hill, MA | Dec 2024 |
| Assistant Director of the Magnetic Resonance Center | $91,127 | Chestnut Hill, MA | Nov 2024 |
| Enterprise Architect | $146,000 | Brighton, MA | Nov 2024 |
| High Performance Computing Systems Administrator | $101,000 | Brighton, MA | Nov 2024 |
| Project Lead/Senior Applications Developer | $140,878 | Newton, MA | Nov 2024 |
| Postdoctoral Research Fellow | $66,300 | Chestnut Hill, MA | Oct 2024 |
| Assistant Professor, Finance | $262,000 | Chestnut Hill, MA | Oct 2024 |
See all 13 salary filings, filter by role, location, and date.
Based on certified H-1B filings, Boston College hires primarily in Chestnut Hill, MA.
Based on 13 certified H-1B filings, the average salary at Boston College is $130,216. This data comes from official US Department of Labor filings.
Yes, Boston College is an active H-1B sponsor with 13 certified LCA filings in our database. They hire for roles including Visiting Faculty.
According to certified government filings, the highest paying roles at Boston College are in senior engineering and management positions, with some salaries exceeding $300,000.
Our Boston College salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our Boston College salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where Boston College sponsors H-1B workers.
See how Boston College compares to other top employers.