Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 9.3% more on average
| Role | Avg Salary |
|---|---|
| Senior Software Engineer, ML Operations | $150,000 |
| Software Development Engineer, Test II | $125,000 |
| Senior UX Designer | $150,000 |
| Senior Hardware Quality Engineer | $150,000 |
| Embedded Engineer II | $130,000 |
6 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 9.3% more than WHOOP, Inc. on average. WHOOP, Inc. has 6 certified filings with an average salary of $142,500, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data