Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 13.7% more on average
| Role | Avg Salary |
|---|---|
| Tech Lead | $137,062 |
| Senior Project Manager | $113,575 |
| Lead Production Engineer | $156,424 |
3 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 13.7% more than WebMD, LLC on average. WebMD, LLC has 3 certified filings with an average salary of $135,687, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data