Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 49.3% more on average
| Role | Avg Salary |
|---|---|
| ASSISTANT PROFESSOR ECONOMICS | $92,937 |
| ASSISTANT PROFESSOR OF MATHEMATICS | $65,263 |
| ASSISTANT PROFESSOR OF SPANISH | $62,680 |
| ASSISTANT PROFESSOR OF SOCIOLOGY | $69,953 |
| ASSISTANT PROFESSOR | $79,887 |
12 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 49.3% more than WAKE FOREST UNIVERSITY on average. WAKE FOREST UNIVERSITY has 12 certified filings with an average salary of $79,715, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data