Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 10.9% more on average
| Role | Avg Salary |
|---|---|
| Senior Engineer, Software | $126,413 |
| Software Architect | $149,947 |
| Senior Software Engineer | $120,000 |
| Senior Manager, Application Support | $183,872 |
| Salesforce Architect | $161,886 |
9 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 10.9% more than USA Waste-Management Resources, LLC on average. USA Waste-Management Resources, LLC has 9 certified filings with an average salary of $140,027, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data