Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 49.1% more on average
| Role | Avg Salary |
|---|---|
| Research Scientist | $88,673 |
| Postdoctoral Research Associate | $56,514 |
| Post-Award Grant Analyst Sr | $67,587 |
| Senior Research Scientist | $90,000 |
| Research Assistant Professor | $72,000 |
13 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 49.1% more than University of Oklahoma on average. University of Oklahoma has 13 certified filings with an average salary of $79,988, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data