Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 12.2% more on average
| Role | Avg Salary |
|---|---|
| Senior Software Engineer | $128,534 |
| Manager, QA Engineering | $144,000 |
| Lead Software Engineer | $129,719 |
| Lead Software Development Engineer | $115,084 |
| Lead Security Software Engineer | $158,394 |
6 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 12.2% more than Thomson Reuters Holdings Inc. on average. Thomson Reuters Holdings Inc. has 6 certified filings with an average salary of $137,955, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data