Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 25.6% more on average
| Role | Avg Salary |
|---|---|
| Senior Shared Data Platforms Developer | $114,876 |
| Senior Technical Analyst | $100,547 |
| Lead Application Integration Developer | $128,794 |
| Strategic Initiatives Director | $120,162 |
| Shared Data Platforms - Senior Application Develop | $111,010 |
20 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 25.6% more than The Sherwin-Williams Company on average. The Sherwin-Williams Company has 20 certified filings with an average salary of $116,951, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data