Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMeta Platforms, Inc pays 59.7% more on average
| Role | Avg Salary |
|---|---|
| Assistant Professor | $108,012 |
| Postdoctoral Scholar | $65,375 |
| Assistant Research Professor | $74,555 |
| Assistant Teaching Professor | $67,672 |
| Researcher | $69,880 |
34 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $209,502 |
| Data Engineer | $197,009 |
| Research Scientist | $217,974 |
| Data Scientist | $204,195 |
| Software Engineering Manager | $268,617 |
1,663 certified filings
Based on certified H-1B filings, Meta Platforms, Inc pays 59.7% more than The Pennsylvania State University on average. The Pennsylvania State University has 34 certified filings with an average salary of $85,488, while Meta Platforms, Inc has 1,663 filings averaging $212,082.
Source: US Department of Labor LCA Disclosure Data