Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataGoogle LLC pays 7.4% more on average
| Role | Avg Salary |
|---|---|
| Senior Software Engineer | $159,748 |
| Staff Software Engineer | $180,412 |
| Senior Technical Product Manager | $173,000 |
| Senior Engineering Manager, Data Ad Products | $195,000 |
| Engineering Manager | $186,574 |
8 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $186,989 |
| Program Manager | $177,140 |
| Technical Program Manager | $186,087 |
| Product Manager | $189,430 |
| Senior Software Engineer | $216,823 |
1,457 certified filings
Based on certified H-1B filings, Google LLC pays 7.4% more than The New York Times Company on average. The New York Times Company has 8 certified filings with an average salary of $171,747, while Google LLC has 1,457 filings averaging $185,383.
Source: US Department of Labor LCA Disclosure Data