Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMeta Platforms, Inc pays 35.9% more on average
| Role | Avg Salary |
|---|---|
| Sr. Data Scientist | $83,429 |
| Software Engineer II | $138,000 |
| Senior Platform Developer | $129,381 |
| Senior Full Stack Developer | $134,000 |
| Senior Cloud Engineer | $140,000 |
12 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $209,502 |
| Data Engineer | $197,009 |
| Research Scientist | $217,974 |
| Data Scientist | $204,195 |
| Software Engineering Manager | $268,617 |
1,663 certified filings
Based on certified H-1B filings, Meta Platforms, Inc pays 35.9% more than The Hertz Corporation on average. The Hertz Corporation has 12 certified filings with an average salary of $135,921, while Meta Platforms, Inc has 1,663 filings averaging $212,082.
Source: US Department of Labor LCA Disclosure Data