Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 33.8% more on average
| Role | Avg Salary |
|---|---|
| Postdoctoral Associate | $77,429 |
| Research Scientist II | $116,054 |
| Software Engineer | $113,545 |
| Research Scientist I | $98,850 |
| Research Scientist | $92,500 |
31 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 33.8% more than The Broad Institute, Inc. on average. The Broad Institute, Inc. has 31 certified filings with an average salary of $104,039, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data