Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 22.3% more on average
| Role | Avg Salary |
|---|---|
| Staff Product Manager | $138,486 |
| Senior Data Engineer I | $111,197 |
| Network Engineer III | $102,500 |
| Associate Manager, QA Engineering | $136,490 |
4 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 22.3% more than Taco Bell Corp. on average. Taco Bell Corp. has 4 certified filings with an average salary of $122,168, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data