Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 6.1% more on average
| Role | Avg Salary |
|---|---|
| Senior Engineer, Software | $156,423 |
| Sr Engineer, Software | $144,584 |
| Engineer, Software | $133,373 |
| Principal Engineer, Software | $179,064 |
| Sr. Engineer, Software | $158,125 |
103 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 6.1% more than T-Mobile USA, Inc. on average. T-Mobile USA, Inc. has 103 certified filings with an average salary of $147,552, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data