Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataSuccessFactors, Inc. pays 8.8% more on average
| Role | Avg Salary |
|---|---|
| Senior Developer | $153,945 |
| Senior Solution Support Engineer | $118,987 |
| Senior DevOps Engineer | $162,800 |
| IT Technology Services Expert | $205,990 |
| Development Expert | $172,124 |
9 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, SuccessFactors, Inc. pays 8.8% more than Amazon.com Services LLC on average. SuccessFactors, Inc. has 9 certified filings with an average salary of $170,959, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data