Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 22.4% more on average
| Role | Avg Salary |
|---|---|
| Sr. Software Engineer | $143,520 |
| Software Engineer, Sr | $135,200 |
| Mechanical Engineer, Sr. | $87,360 |
3 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 22.4% more than Stefanini, Inc. on average. Stefanini, Inc. has 3 certified filings with an average salary of $122,027, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data