Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 33.8% more on average
| Role | Avg Salary |
|---|---|
| ASSISTANT PROFESSOR | $130,333 |
| LECTURER | $69,115 |
| Postdoctoral Associate | $61,564 |
| Lead Programmer/Analyst | $58,331 |
10 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 33.8% more than State University of New York at Binghamton on average. State University of New York at Binghamton has 10 certified filings with an average salary of $104,013, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data