Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataSQUAREPOINT SERVICES US LLC pays 11.3% more on average
| Role | Avg Salary |
|---|---|
| Quantitative Researcher | $171,667 |
| Software Developer | $160,000 |
| Quantitative Researcher - Investment CTA/Fixed Income | $185,000 |
| Quantitative Developer | $200,000 |
9 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, SQUAREPOINT SERVICES US LLC pays 11.3% more than Amazon.com Services LLC on average. SQUAREPOINT SERVICES US LLC has 9 certified filings with an average salary of $175,000, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data