Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataSpotnana Technology, Inc. pays 21.1% more on average
| Role | Avg Salary |
|---|---|
| Sr. Manager, QA | $166,000 |
| Senior Product Manager | $190,000 |
| Director of Product Management | $215,000 |
3 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Spotnana Technology, Inc. pays 21.1% more than Amazon.com Services LLC on average. Spotnana Technology, Inc. has 3 certified filings with an average salary of $190,333, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data