Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 36.1% more on average
| Role | Avg Salary |
|---|---|
| Research Engineer | $100,667 |
| Senior Research Engineer | $104,870 |
| Research Scientist | $95,000 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 36.1% more than Southwest Research Institute on average. Southwest Research Institute has 5 certified filings with an average salary of $100,374, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data