Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 41.2% more on average
| Role | Avg Salary |
|---|---|
| RESEARCH ASSOCIATE III | $71,851 |
| Assistant Professor of Management | $117,500 |
| Assistant Professor of Applied Economics | $92,500 |
| ASSISTANT PROFESSOR - PRECISION AGRICULTURE AI ENGINEERING | $93,992 |
| ASSISTANT PROFESSOR - MOLECULAR BIOLOGY & GENETICS | $89,037 |
6 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 41.2% more than South Dakota State University on average. South Dakota State University has 6 certified filings with an average salary of $92,480, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data