Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 32.9% more on average
| Role | Avg Salary |
|---|---|
| Software Developer | $90,000 |
| Salesforce Admin / Release Manager | $122,699 |
| IT Project Manager | $90,000 |
| DevOps Engineer | $95,000 |
| Data Management Consultant | $130,000 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 32.9% more than Source Consulting, LLC on average. Source Consulting, LLC has 5 certified filings with an average salary of $105,540, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data