Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 31.1% more on average
| Role | Avg Salary |
|---|---|
| SRE DEVOPS ENGINEER | $104,000 |
| SENIOR PRINCIPAL ARCHITECT | $128,960 |
| SAP ABAP HANA PUBLIC CLOUD ARCHITECT | $174,720 |
| SALESFORCE DEVELOPER | $106,080 |
| DATA ANALYST | $74,880 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 31.1% more than SOPHLOGIC GLOBAL LLC. on average. SOPHLOGIC GLOBAL LLC. has 5 certified filings with an average salary of $117,728, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data