Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 29.4% more on average
| Role | Avg Salary |
|---|---|
| Senior Robotics Firmware Engineer - KBGFJG314946-1 | $126,500 |
| Senior Quality Management System Engineer | $95,648 |
| Project Engineer - KBGFJG280531-1 | $75,000 |
| Packaging Engineer 3-KBGFJG106971-9 | $108,098 |
| Lead Solution Architect -KBGFJG166142-5 | $175,000 |
7 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 29.4% more than Smith & Nephew, Inc. on average. Smith & Nephew, Inc. has 7 certified filings with an average salary of $110,891, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data