Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 34.9% more on average
| Role | Avg Salary |
|---|---|
| Salesforce Developer | $106,374 |
| Software Engineer | $105,997 |
| QA Automation Engineer | $83,533 |
| Java Full Stack Developer | $108,223 |
| Java Developer | $100,464 |
28 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 34.9% more than SmartDW Inc on average. SmartDW Inc has 28 certified filings with an average salary of $102,387, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data