Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataSkyWest Airlines pays 27.5% more on average
| Role | Avg Salary |
|---|---|
| Pilot, First Officer | $202,296 |
| Pilot, First Officer CRJ | $195,582 |
| Captain | $363,834 |
20 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, SkyWest Airlines pays 27.5% more than Microsoft Corporation on average. SkyWest Airlines has 20 certified filings with an average salary of $217,778, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data