Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 39.5% more on average
| Role | Avg Salary |
|---|---|
| Lead Data Engineer | $114,473 |
| Big Data Developer | $106,319 |
| AEM Developer | $95,504 |
| Tech Analyst | $106,558 |
| Systems Engineer | $87,838 |
12 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 39.5% more than Skill Voice Inc on average. Skill Voice Inc has 12 certified filings with an average salary of $103,414, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data