Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 17.3% more on average
| Role | Avg Salary |
|---|---|
| SENIOR TECHNICAL PROGRAM MANAGER | $111,291 |
| Staff Engineer | $133,827 |
| Senior Product Lead | $157,373 |
| Senior Data Scientist | $118,414 |
| SENIOR PROUCT MANAGER | $136,843 |
13 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 17.3% more than Shopify (USA) Inc. on average. Shopify (USA) Inc. has 13 certified filings with an average salary of $129,931, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data