Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataSAMSUNG AUSTIN SEMICONDUCTOR, LLC pays 6.8% more on average
| Role | Avg Salary |
|---|---|
| Staff Engineer | $173,384 |
| Senior Staff Engineer | $167,971 |
| Senior Engineer | $144,511 |
| Sr. Staff Engineer | $204,901 |
| Sr. Engineer | $151,091 |
18 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, SAMSUNG AUSTIN SEMICONDUCTOR, LLC pays 6.8% more than Amazon.com Services LLC on average. SAMSUNG AUSTIN SEMICONDUCTOR, LLC has 18 certified filings with an average salary of $167,882, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data