Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 5.2% more on average
| Role | Avg Salary |
|---|---|
| Staff Software Engineer 8658887 | $173,040 |
| Solution Architect 8967453 | $161,910 |
| Solution Architect 8963357 | $129,600 |
| Solution Architect | $126,500 |
| Senior Staff Engineer | $200,096 |
10 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 5.2% more than Sailpoint Technologies, Inc. on average. Sailpoint Technologies, Inc. has 10 certified filings with an average salary of $149,034, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data